<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MATH ON FREE TUITION</title>
	<atom:link href="http://math.free-tuition.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://math.free-tuition.com</link>
	<description>MATH RESOURCES FOR EDUCATIONAL EXCELLENCE</description>
	<lastBuildDate>Thu, 25 Aug 2011 20:32:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calculator</title>
		<link>http://math.free-tuition.com/2011/06/calculator/</link>
		<comments>http://math.free-tuition.com/2011/06/calculator/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[advanced calculator]]></category>
		<category><![CDATA[algebra 2 calculator]]></category>
		<category><![CDATA[algebra calculator]]></category>
		<category><![CDATA[a calculator]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[calculators online]]></category>
		<category><![CDATA[calculator for fractions]]></category>
		<category><![CDATA[calculator online]]></category>
		<category><![CDATA[calculator online free]]></category>
		<category><![CDATA[calculator online scientific]]></category>
		<category><![CDATA[download calculator]]></category>
		<category><![CDATA[financial calculator]]></category>
		<category><![CDATA[fractions calculator]]></category>
		<category><![CDATA[fraction calculator]]></category>
		<category><![CDATA[free online calculator]]></category>
		<category><![CDATA[free online calculators]]></category>
		<category><![CDATA[free calculator]]></category>
		<category><![CDATA[graphing calculator]]></category>
		<category><![CDATA[graphing calculator free]]></category>
		<category><![CDATA[graphing calculator online]]></category>
		<category><![CDATA[interest rate calculator]]></category>
		<category><![CDATA[investment calculator]]></category>
		<category><![CDATA[loan payment calculator]]></category>
		<category><![CDATA[loan calculator]]></category>
		<category><![CDATA[math calculator online]]></category>
		<category><![CDATA[morgage calculator]]></category>
		<category><![CDATA[multiplication calculator]]></category>
		<category><![CDATA[on line calculator]]></category>
		<category><![CDATA[online fraction calculator]]></category>
		<category><![CDATA[online free calculator]]></category>
		<category><![CDATA[online graphing calculator]]></category>
		<category><![CDATA[online scientific calculator]]></category>
		<category><![CDATA[online calculator]]></category>
		<category><![CDATA[online calculator scientific]]></category>
		<category><![CDATA[payment calculator]]></category>
		<category><![CDATA[scientific online calculator]]></category>
		<category><![CDATA[scientific calculator]]></category>
		<category><![CDATA[scientific calculator online]]></category>
		<category><![CDATA[simple online calculator]]></category>
		<category><![CDATA[texas instruments calculators]]></category>
		<category><![CDATA[ti calculator online]]></category>
		<category><![CDATA[trigonometry calculator]]></category>
		<category><![CDATA[trig calculator]]></category>
		<category><![CDATA[use a calculator]]></category>
		<category><![CDATA[use calculator online]]></category>
		<category><![CDATA[www.calculator.com]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/?p=2491</guid>
		<description><![CDATA[<p></p> <p> </p> <p style="text-align: center;"> </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/06/calculator/">Calculator</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/06/calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Online Calculator</title>
		<link>http://math.free-tuition.com/2011/06/scientific-online-calculator/</link>
		<comments>http://math.free-tuition.com/2011/06/scientific-online-calculator/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:10:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[advanced calculator]]></category>
		<category><![CDATA[algebra 2 calculator]]></category>
		<category><![CDATA[algebra calculator]]></category>
		<category><![CDATA[a calculator]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[calculators online]]></category>
		<category><![CDATA[calculator for fractions]]></category>
		<category><![CDATA[calculator online]]></category>
		<category><![CDATA[calculator online free]]></category>
		<category><![CDATA[calculator online scientific]]></category>
		<category><![CDATA[download calculator]]></category>
		<category><![CDATA[financial calculator]]></category>
		<category><![CDATA[fractions calculator]]></category>
		<category><![CDATA[fraction calculator]]></category>
		<category><![CDATA[free online calculator]]></category>
		<category><![CDATA[free online calculators]]></category>
		<category><![CDATA[free calculator]]></category>
		<category><![CDATA[graphing calculator]]></category>
		<category><![CDATA[graphing calculator free]]></category>
		<category><![CDATA[graphing calculator online]]></category>
		<category><![CDATA[interest rate calculator]]></category>
		<category><![CDATA[investment calculator]]></category>
		<category><![CDATA[loan payment calculator]]></category>
		<category><![CDATA[loan calculator]]></category>
		<category><![CDATA[math calculator online]]></category>
		<category><![CDATA[morgage calculator]]></category>
		<category><![CDATA[multiplication calculator]]></category>
		<category><![CDATA[on line calculator]]></category>
		<category><![CDATA[online fraction calculator]]></category>
		<category><![CDATA[online free calculator]]></category>
		<category><![CDATA[online graphing calculator]]></category>
		<category><![CDATA[online scientific calculator]]></category>
		<category><![CDATA[online calculator]]></category>
		<category><![CDATA[online calculator scientific]]></category>
		<category><![CDATA[payment calculator]]></category>
		<category><![CDATA[scientific online calculator]]></category>
		<category><![CDATA[scientific calculator]]></category>
		<category><![CDATA[scientific calculator online]]></category>
		<category><![CDATA[simple online calculator]]></category>
		<category><![CDATA[texas instruments calculators]]></category>
		<category><![CDATA[ti calculator online]]></category>
		<category><![CDATA[trigonometry calculator]]></category>
		<category><![CDATA[trig calculator]]></category>
		<category><![CDATA[use a calculator]]></category>
		<category><![CDATA[use calculator online]]></category>
		<category><![CDATA[www.calculator.com]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/?p=2485</guid>
		<description><![CDATA[<p></p> <p> </p> <p style="text-align: center;">Scientific Online Calculator</p> <p style="text-align: center;"> </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/06/scientific-online-calculator/">Scientific Online Calculator</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/06/scientific-online-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientific Calculator -1</title>
		<link>http://math.free-tuition.com/2011/06/scientific-calculator-1/</link>
		<comments>http://math.free-tuition.com/2011/06/scientific-calculator-1/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[advanced calculator]]></category>
		<category><![CDATA[algebra 2 calculator]]></category>
		<category><![CDATA[algebra calculator]]></category>
		<category><![CDATA[a calculator]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[calculators online]]></category>
		<category><![CDATA[calculator for fractions]]></category>
		<category><![CDATA[calculator online]]></category>
		<category><![CDATA[calculator online free]]></category>
		<category><![CDATA[calculator online scientific]]></category>
		<category><![CDATA[download calculator]]></category>
		<category><![CDATA[financial calculator]]></category>
		<category><![CDATA[fractions calculator]]></category>
		<category><![CDATA[fraction calculator]]></category>
		<category><![CDATA[free online calculator]]></category>
		<category><![CDATA[free online calculators]]></category>
		<category><![CDATA[free calculator]]></category>
		<category><![CDATA[graphing calculator]]></category>
		<category><![CDATA[graphing calculator free]]></category>
		<category><![CDATA[graphing calculator online]]></category>
		<category><![CDATA[interest rate calculator]]></category>
		<category><![CDATA[investment calculator]]></category>
		<category><![CDATA[loan payment calculator]]></category>
		<category><![CDATA[loan calculator]]></category>
		<category><![CDATA[math calculator online]]></category>
		<category><![CDATA[morgage calculator]]></category>
		<category><![CDATA[multiplication calculator]]></category>
		<category><![CDATA[on line calculator]]></category>
		<category><![CDATA[online fraction calculator]]></category>
		<category><![CDATA[online free calculator]]></category>
		<category><![CDATA[online graphing calculator]]></category>
		<category><![CDATA[online scientific calculator]]></category>
		<category><![CDATA[online calculator]]></category>
		<category><![CDATA[online calculator scientific]]></category>
		<category><![CDATA[payment calculator]]></category>
		<category><![CDATA[scientific online calculator]]></category>
		<category><![CDATA[scientific calculator]]></category>
		<category><![CDATA[scientific calculator online]]></category>
		<category><![CDATA[simple online calculator]]></category>
		<category><![CDATA[texas instruments calculators]]></category>
		<category><![CDATA[ti calculator online]]></category>
		<category><![CDATA[trigonometry calculator]]></category>
		<category><![CDATA[trig calculator]]></category>
		<category><![CDATA[use a calculator]]></category>
		<category><![CDATA[use calculator online]]></category>
		<category><![CDATA[www.calculator.com]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/?p=2481</guid>
		<description><![CDATA[<p></p> <p> </p> <p style="text-align: center;">Scientific Online Calculator</p> <p style="text-align: center;"> <p> </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/06/scientific-calculator-1/">Scientific Calculator -1</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/06/scientific-calculator-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Pretest &#8211; Age 17</title>
		<link>http://math.free-tuition.com/2011/05/math-pretest-age-17/</link>
		<comments>http://math.free-tuition.com/2011/05/math-pretest-age-17/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/2011/05/math-pretest-age-17/</guid>
		<description><![CDATA[<p>&#160;</p> <p>1.&#160;&#160; Which of these numbers is a prime number? </p> <p>A.&#160;&#160;   15 </p> <p>B.&#160;&#160;   23 </p> <p>C.&#160;&#160;   34 </p> <p>D.&#160;&#160;   56 </p> <p>Key </p> <p> B </p> <p>2.&#160;&#160; Which number is between 0.09 and 0.1 ? </p> <p>A.&#160;&#160;   0.95 </p> <p>B.&#160;&#160;   0.5 </p> <p>C.&#160;&#160;   0.095 </p> <p>D.&#160;&#160;   0.05 </p> <p>&#160;</p> <p>Key </p> <p> C </p> <p>3.&#160;&#160; <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/05/math-pretest-age-17/">Math Pretest &#8211; Age 17</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/05/math-pretest-age-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample  Math Test 2  Age -13</title>
		<link>http://math.free-tuition.com/2011/05/sample-math-test-2-age-13-2/</link>
		<comments>http://math.free-tuition.com/2011/05/sample-math-test-2-age-13-2/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/2011/05/sample-math-test-2-age-13-2/</guid>
		<description><![CDATA[<p>&#160;</p> <p>1.&#160;&#160; Which one of these numbers is an even number? </p> <p>A.&#160;&#160;   &#160;&#160;&#160; 5 </p> <p>B.&#160;&#160;   &#160; 14 </p> <p>C.&#160;&#160;   &#160; 29 </p> <p>D.&#160;&#160;   &#160; 31 </p> <p>E.&#160;&#160;   127 </p> <p>&#160;</p> <p>Key </p> <p> B </p> <p>The following question&#160;&#160; Add. </p> <p>2.&#160;&#160; </p> <p>ANSWER: ____________________ </p> <p>&#160;</p> <p>&#160;</p> <p>Scoring Guide </p> <p>Sample Correct Responses: </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/05/sample-math-test-2-age-13-2/">Sample  Math Test 2  Age -13</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/05/sample-math-test-2-age-13-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample  Math Test 2  Age -13</title>
		<link>http://math.free-tuition.com/2011/05/sample-math-test-2-age-13/</link>
		<comments>http://math.free-tuition.com/2011/05/sample-math-test-2-age-13/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/2011/05/sample-math-test-2-age-13/</guid>
		<description><![CDATA[<p>&#160;</p> <p>1.&#160;&#160; Which one of these numbers is an even number? </p> <p>A.&#160;&#160;   &#160;&#160;&#160; 5 </p> <p>B.&#160;&#160;   &#160; 14 </p> <p>C.&#160;&#160;   &#160; 29 </p> <p>D.&#160;&#160;   &#160; 31 </p> <p>E.&#160;&#160;   127 </p> <p>&#160;</p> <p>Key </p> <p> B </p> <p>The following question&#160;&#160; Add. </p> <p>&#160; </p> <p>&#160;</p> <p>2.&#160;&#160; </p> <p>ANSWER: ____________________ </p> <p>&#160;</p> <p>&#160;</p> <p>Scoring Guide </p> <p>Sample <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/05/sample-math-test-2-age-13/">Sample  Math Test 2  Age -13</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/05/sample-math-test-2-age-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Math Test &#8212; Age 13</title>
		<link>http://math.free-tuition.com/2011/05/sample-math-test-age-13/</link>
		<comments>http://math.free-tuition.com/2011/05/sample-math-test-age-13/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/2011/05/sample-math-test-age-13/</guid>
		<description><![CDATA[<p>&#160;</p> <p>1.&#160;&#160; Which of the following represents fifteen tens? </p> <p>A.&#160;&#160;   &#160;&#160;&#160;&#160; 15 </p> <p>B.&#160;&#160;   &#160;&#160; 150 </p> <p>C.&#160;&#160;   1,500 </p> <p>D.&#160;&#160;   1,510 </p> <p>&#160;</p> <p>Key </p> <p> B </p> <p>2.&#160;&#160; The numbers 20 and 22 have a common factor. What is the common factor? </p> <p>A.&#160;&#160;   &#160;&#160; &#160;2 </p> <p>B.&#160;&#160;   &#160;&#160; &#160;4 </p> <p>C.&#160;&#160;   &#160; <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/05/sample-math-test-age-13/">Sample Math Test &#8212; Age 13</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/05/sample-math-test-age-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Math Test Age 9</title>
		<link>http://math.free-tuition.com/2011/05/sample-math-test-age-9/</link>
		<comments>http://math.free-tuition.com/2011/05/sample-math-test-age-9/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:20:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/2011/05/sample-math-test-age-9/</guid>
		<description><![CDATA[<p>&#160;</p> <p>1.&#160;&#160; Which is worth the most? </p> <p>A.&#160;&#160;   12 pennies </p> <p>B.&#160;&#160;   &#160; 8 nickels </p> <p>C.&#160;&#160;   &#160; 5 dimes </p> <p>D.&#160;&#160;   &#160; 1 quarter </p> <p>&#160;</p> <p>Key </p> <p> C </p> <p>2.&#160;&#160; Which of the following is TRUE? </p> <p>A.&#160;&#160;   8 &#62; 9 </p> <p>B.&#160;&#160;   8 &#62; 6 </p> <p>C.&#160;&#160;   8 = 6 </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/05/sample-math-test-age-9/">Sample Math Test Age 9</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/05/sample-math-test-age-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Math Questions  Age 9</title>
		<link>http://math.free-tuition.com/2011/05/sample-math-questions-age-9/</link>
		<comments>http://math.free-tuition.com/2011/05/sample-math-questions-age-9/#comments</comments>
		<pubDate>Mon, 16 May 2011 04:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/2011/05/sample-math-questions-age-9/</guid>
		<description><![CDATA[<p>&#160;</p> <p style="text-align:center;"> </p> <p>&#160;</p> <p>&#160;</p> <p>1.&#160;&#160; What number should go in the box to make this number sentence TRUE? </p> <p>ANSWER:____________________ </p> <p>&#160;</p> <p>&#160;</p> <p>Scoring Guide </p> <p>Sample Correct Responses: </p> <p>4 </p> <p>&#160;</p> <p>Score &#38; Description </p> <p>Correct </p> <p>Correct </p> <p>Incorrect </p> <p>Incorrect </p> <p>&#160;</p> <p>2.&#160;&#160; Which is worth the most? </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/05/sample-math-questions-age-9/">Sample Math Questions  Age 9</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/05/sample-math-questions-age-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Test Questions &amp; Answers -7- Grade 4</title>
		<link>http://math.free-tuition.com/2011/05/math-test-questions-answers-7-grade-4/</link>
		<comments>http://math.free-tuition.com/2011/05/math-test-questions-answers-7-grade-4/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[Data analysis and probability]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Masth Tests]]></category>
		<category><![CDATA[Math Conceptual understanding]]></category>
		<category><![CDATA[Math Extended Constructed Response]]></category>
		<category><![CDATA[Math Multiple Choice]]></category>
		<category><![CDATA[Math Problem solving]]></category>
		<category><![CDATA[Math Procedural knowledge]]></category>
		<category><![CDATA[Math Short Constructed Response]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Number properties and operations]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/2011/05/math-test-questions-answers-7-grade-4/</guid>
		<description><![CDATA[<p>Math Test Questions &#38; Answers -7- Grade 4 </p> <p>additional materials [1]</p> <p></p> <p>Question 1 refers to additional materials [1] &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;                                             </p> <p>The following question refers to pieces  R,  T and  X. </p> <p>&#160;</p> <p>Please remove the pieces from your packet and put them on your desk. </p> <p>&#160;</p> <p>&#160;</p> <p style="text-align:center;"></p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/05/math-test-questions-answers-7-grade-4/">Math Test Questions &#38; Answers -7- Grade 4</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/05/math-test-questions-answers-7-grade-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Test Questions &amp; Answers -6- Grade 4</title>
		<link>http://math.free-tuition.com/2011/05/math-test-questions-answers-6-grade-4/</link>
		<comments>http://math.free-tuition.com/2011/05/math-test-questions-answers-6-grade-4/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[Data analysis and probability]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Masth Tests]]></category>
		<category><![CDATA[Math Conceptual understanding]]></category>
		<category><![CDATA[Math Extended Constructed Response]]></category>
		<category><![CDATA[Math Multiple Choice]]></category>
		<category><![CDATA[Math Problem solving]]></category>
		<category><![CDATA[Math Procedural knowledge]]></category>
		<category><![CDATA[Math Short Constructed Response]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Number properties and operations]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/2011/05/math-test-questions-answers-6-grade-4/</guid>
		<description><![CDATA[<p>Math Test Questions &#38; Answers -6- Grade 4</p> <p> </p> <p> </p> <p>&#160; </p> <p>&#160;</p> <p>1.&#160;&#160; Jan left her bicycle between Hilda&#8217;s house and Michael&#8217;s house. What color is Jan&#8217;s bicycle? </p> <p>A.&#160;&#160;   Orange </p> <p>B.&#160;&#160;   Green </p> <p>C.&#160;&#160;   Red </p> <p>D.&#160;&#160;   Yellow </p> <p>&#160;</p> <p>Did you use the calculator on this question?</p> <p> </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/05/math-test-questions-answers-6-grade-4/">Math Test Questions &#38; Answers -6- Grade 4</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/05/math-test-questions-answers-6-grade-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Test Questions &amp; Answers -5- Grade 4</title>
		<link>http://math.free-tuition.com/2011/05/math-test-questions-answers-5-grade-4/</link>
		<comments>http://math.free-tuition.com/2011/05/math-test-questions-answers-5-grade-4/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[Data analysis and probability]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Masth Tests]]></category>
		<category><![CDATA[Math Conceptual understanding]]></category>
		<category><![CDATA[Math Extended Constructed Response]]></category>
		<category><![CDATA[Math Multiple Choice]]></category>
		<category><![CDATA[Math Problem solving]]></category>
		<category><![CDATA[Math Procedural knowledge]]></category>
		<category><![CDATA[Math Short Constructed Response]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Number properties and operations]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/2011/05/math-test-questions-answers-5-grade-4/</guid>
		<description><![CDATA[<p>Math Test Questions &#38; Answers -5- Grade 4 </p> <p>Additional Materials [1] </p> <p> </p> <p>Additional Materials [2] </p> <p> </p> <p>Additional Materials [3] </p> <p> </p> <p>1.&#160;&#160; Subtract: </p> <p> &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; </p> <p>&#160;</p> <p>Answer: ______________________ </p> <p>&#160;</p> <p>Scoring Guide </p> <p>Sample Correct Responses: </p> <p>926 </p> <p>&#160;</p> <p>Score &#38; Description </p> <p>Correct </p> <p>Correct <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/05/math-test-questions-answers-5-grade-4/">Math Test Questions &#38; Answers -5- Grade 4</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/05/math-test-questions-answers-5-grade-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Test Questions &amp; Answers -4- Grade 4</title>
		<link>http://math.free-tuition.com/2011/05/math-test-questions-answers-4-grade-4/</link>
		<comments>http://math.free-tuition.com/2011/05/math-test-questions-answers-4-grade-4/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[Data analysis and probability]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Masth Tests]]></category>
		<category><![CDATA[Math Conceptual understanding]]></category>
		<category><![CDATA[Math Extended Constructed Response]]></category>
		<category><![CDATA[Math Multiple Choice]]></category>
		<category><![CDATA[Math Problem solving]]></category>
		<category><![CDATA[Math Procedural knowledge]]></category>
		<category><![CDATA[Math Short Constructed Response]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Number properties and operations]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/2011/05/math-test-questions-answers-4-grade-4/</guid>
		<description><![CDATA[<p>Math Test Questions &#38; Answers -4- Grade 4</p> <p> </p> <p>1.&#160;&#160; Add: </p> <p>&#160;</p> <p>&#160;</p> <p>238 </p> <p>+ </p> <p>462 </p> <p>&#160;</p> <p>__________________________________________________________________</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>&#160;</p> <p>A.&#160;&#160;   600 </p> <p>B.&#160;&#160;   690 </p> <p>C.&#160;&#160;   700 </p> <p>D.&#160;&#160;   790 </p> <p>&#160;</p> <p>Key </p> <p> C </p> <p>2.&#160;&#160; Which shows 3/4 of the picture shaded? </p> <p>A.&#160;&#160;   </p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://math.free-tuition.com/2011/05/math-test-questions-answers-4-grade-4/">Math Test Questions &#38; Answers -4- Grade 4</a></span>]]></description>
		<wfw:commentRss>http://math.free-tuition.com/2011/05/math-test-questions-answers-4-grade-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Math Test Questions &amp; Answers -3- Grade 4</title>
		<link>http://math.free-tuition.com/2011/05/math-test-questions-answers-3-grade-4/</link>
		<comments>http://math.free-tuition.com/2011/05/math-test-questions-answers-3-grade-4/#comments</comments>
		<pubDate>Mon, 16 May 2011 01:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Trigonometry]]></category>
		<category><![CDATA[Data analysis and probability]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Masth Tests]]></category>
		<category><![CDATA[Math Conceptual understanding]]></category>
		<category><![CDATA[Math Extended Constructed Response]]></category>
		<category><![CDATA[Math Multiple Choice]]></category>
		<category><![CDATA[Math Problem solving]]></category>
		<category><![CDATA[Math Procedural knowledge]]></category>
		<category><![CDATA[Math Short Constructed Response]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Number properties and operations]]></category>

		<guid isPermaLink="false">http://math.free-tuition.com/2011/05/math-test-questions-answers-3-grade-4/</guid>
